<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paradox1x.org</title>
	<atom:link href="http://paradox1x.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://paradox1x.org</link>
	<description>Karl Martino, Philadelphia, PA, USA</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A James Shore 2006 Post My Favorite Design Read So Far in 2012</title>
		<link>http://paradox1x.org/2012/02/a-james-shore-2006-post-my-favorite-design-read-so-far-in-2012/</link>
		<comments>http://paradox1x.org/2012/02/a-james-shore-2006-post-my-favorite-design-read-so-far-in-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:45:00 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14847</guid>
		<description><![CDATA[James Shore&#8217;s post in 2006, &#8220;Quality With a Name&#8221; summarizes clearly what I try and express and practice in my systems design work. This is something to not only read and bookmark, but print out to remind folks who are &#8230; <a href="http://paradox1x.org/2012/02/a-james-shore-2006-post-my-favorite-design-read-so-far-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>James Shore&#8217;s post in 2006, <a href="http://jamesshore.com/Articles/Quality-With-a-Name.html">&#8220;Quality With a Name&#8221;</a> summarizes clearly what I try and express and practice in my systems design work.  </p>
<p>This is something to not only read and bookmark, but print out to remind folks who are building systems what exactly is good software design.</p>
<blockquote><p>A good software design minimizes the time required to create, modify, and maintain the software while achieving acceptable run-time performance.</p></blockquote>
<p>If you&#8217;re interested how a number systems I&#8217;ve helped design have had such long lives and have grown from small teams to support large ecosystems, <a href="http://jamesshore.com/Articles/Quality-With-a-Name.html">&#8220;Quality With a Name&#8221;</a> is a great place to start </p>
<p>Recently he gave a presentation on <a href="http://jamesshore.com/In-the-News/Evolutionary-Design-Illustrated-Video.html">evolutionary design</a> that is a good watch.  </p>
<p>I&#8217;m looking forward to seeing his presentation <a href="http://jamesshore.com/Calendar/2012-04-11.html">at Philly&#8217;s Emerging Technologies Conference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/02/a-james-shore-2006-post-my-favorite-design-read-so-far-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Every day at my job I helped people just barely survive&#8221; on Metafilter and Hacker News</title>
		<link>http://paradox1x.org/2012/02/every-day-at-my-job-i-helped-people-just-barely-survive-on-metafilter-and-hacker-news/</link>
		<comments>http://paradox1x.org/2012/02/every-day-at-my-job-i-helped-people-just-barely-survive-on-metafilter-and-hacker-news/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:40:43 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[Communications, Connection, the Internet, the Web, and Media]]></category>
		<category><![CDATA[Public Service, Civics, Government and Activism]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14840</guid>
		<description><![CDATA[codacorolla, a librarian, posted his thoughts to a Metafilter conversation about Califaornia cuts to library funding and spurs a terrific thread at Hacker News. Read his entire comment and check out the conversation: &#8220;The digital divide isn&#8217;t just access, but &#8230; <a href="http://paradox1x.org/2012/02/every-day-at-my-job-i-helped-people-just-barely-survive-on-metafilter-and-hacker-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>codacorolla, a librarian, <a href="http://www.metafilter.com/112698/California-Dreamin#4183210">posted his thoughts to a Metafilter conversation</a> about <a href="http://kalw.drupal.publicbroadcasting.net/post/goodbye-state-funding-california-libraries">Califaornia cuts to library funding</a> and spurs a terrific thread <a href="http://news.ycombinator.com/item?id=3607217">at Hacker News</a>.</p>
<p>Read <a href="http://www.metafilter.com/112698/California-Dreamin#4183210">his entire comment and check out the conversation</a>:<br />
<blockquote><strong>&#8220;The digital divide isn&#8217;t just access, but also ability, and quality of information, and the common dignity of having equity of participation in our increasingly digital culture.&#8221;</strong></p></blockquote>
<p>I&#8217;m proud to say there has been a movement in <a href="http://plablog.org/2009/02/philadelphia-junto-rethinking-the-library.html">Philadelphia</a> on supporting the mission of libraries, and rethinking how they support their ultimate purpose, and that whenever funding has gotten seriously threatened, people have stood up.</p>
<p>For my part, I&#8217;m in talks with my local library to host an after school program teaching MIT&#8217;s Scratch.  Following that I&#8217;d like to initiate a Code and Coffee meetup there and maybe encourage the Blogger Meetups that use to take place to consider local branch libraries as places to meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/02/every-day-at-my-job-i-helped-people-just-barely-survive-on-metafilter-and-hacker-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Nottingham&#8217;s Web API Versioning Smackdown</title>
		<link>http://paradox1x.org/2012/02/mark-nottinghams-web-api-versioning-smackdown/</link>
		<comments>http://paradox1x.org/2012/02/mark-nottinghams-web-api-versioning-smackdown/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:27:21 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14838</guid>
		<description><![CDATA[Mark Nottingham gave me a few additional things to consider when building a version lookup into an API in &#8220;Web API Versioning Smackdown&#8221;. Product Tokens? Building it into the URI? HATEOS?]]></description>
			<content:encoded><![CDATA[<p>Mark Nottingham gave me a few additional things to consider when building a version lookup into an API in <a href="http://www.mnot.net/blog/2011/10/25/web_api_versioning_smackdown">&#8220;Web API Versioning Smackdown&#8221;</a>.  Product Tokens?  Building it into the URI?  HATEOS?</p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/02/mark-nottinghams-web-api-versioning-smackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randall Degges: &#8220;How I Learned to Program&#8221;</title>
		<link>http://paradox1x.org/2012/02/randall-degges-how-i-learned-to-program/</link>
		<comments>http://paradox1x.org/2012/02/randall-degges-how-i-learned-to-program/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:02:04 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14834</guid>
		<description><![CDATA[Randall Degges has a great post on how he, and you, can get started programming: &#8220;How I Learned to Program&#8221;: Programming is, without a doubt, the most mentally rewarding thing I&#8217;ve ever done. Programming taught me that life should be &#8230; <a href="http://paradox1x.org/2012/02/randall-degges-how-i-learned-to-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Randall Degges has a great post on how he, and you, can get started programming: <a href="http://rdegges.com/how-i-learned-to-program"> &#8220;How I Learned to Program&#8221;</a>:<br />
<blockquote>Programming is, without a doubt, the most mentally rewarding thing I&#8217;ve ever done. Programming taught me that life should be fun, filled with creativity, and lived to the fullest. Programming taught me that anything is possible; I can do anything I want using only my mind.</p>
<p>Programming also taught me that learning is fun. It showed me that the more you know, the more power you have. Programming showed me that a life filled with learning is a life worth living. Programming revealed to me who I am inside, and has continuously helped me work towards my goals.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/02/randall-degges-how-i-learned-to-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Programming The New High School Diploma?</title>
		<link>http://paradox1x.org/2012/02/is-programming-the-new-high-school-diploma/</link>
		<comments>http://paradox1x.org/2012/02/is-programming-the-new-high-school-diploma/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:15:50 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mit-scratch]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14793</guid>
		<description><![CDATA[Daniel Markham makes the case for incorporating programming into what we consider literacy in his post &#8220;Programming is the new High School Diploma&#8221;. I&#8217;m not sure I&#8217;d go as far as he would, but this is not an idea to &#8230; <a href="http://paradox1x.org/2012/02/is-programming-the-new-high-school-diploma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Daniel Markham makes the case for incorporating programming into what we consider literacy in his post <a href="http://www.whattofix.com/blog/archives/2012/01/programming-is-1.php">&#8220;Programming is the new High School Diploma&#8221;</a>.</p>
<p>I&#8217;m not sure I&#8217;d go as far as he would, but this is not an idea to dismiss out of hand as quite a few folks did in a <a href="http://www.metafilter.com/112542/Program-or-be-Programmed">Metafilter thread</a> I was following that led me to post the following:<br />
<blockquote>Actually there are many, many folks circling in on the idea that programming *is* part of a new definition of literacy.</p>
<p>I believe people should have basic programming skills, in as much as they have basic writing skills.</p>
<p>NOT simply to &#8216;know how a computer works&#8217;. Programing is far more than the act of giving instructions to computers to do things.</p>
<p>The idea isn&#8217;t to create more programmers/software engineers/computer scientists, just as teaching writing isn&#8217;t done for the sole aim of creating more authors (although it more easily opens the door). Instead, programming should be taught as a means to explore science, health, social studies, history, and math. Just as reading and writing are. Instead of creating a book report, create an interactive story with visualizations. Maybe work with other students in its production.</p>
<p>Even the most rudimentary programming skills enable us to better communicate with one another, to tell stories, to create our own games, and to better participate in the networked world we live in.</p>
<p>New tools like MIT&#8217;s Scratch are coming along to make much of this possible. Check it out.</p></blockquote>
<p>Related: </p>
<p><iframe src="http://player.vimeo.com/video/36579366?byline=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/36579366">Bret Victor &#8211; Inventing on Principle</a> from <a href="http://vimeo.com/cusec">CUSEC</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/02/is-programming-the-new-high-school-diploma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classics: &#8220;The Twelve Networking Truths&#8221; and &#8220;Fallacies of Distributed Computing&#8221;</title>
		<link>http://paradox1x.org/2012/02/classics-the-twelve-networking-truths-and-fallacies-of-distributed-computing/</link>
		<comments>http://paradox1x.org/2012/02/classics-the-twelve-networking-truths-and-fallacies-of-distributed-computing/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:44:04 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[Communications, Connection, the Internet, the Web, and Media]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14790</guid>
		<description><![CDATA[Succinct and always worth a re-read: &#8220;RFC 1925: The Twelve Networking Truths&#8221; and &#8220;Fallacies of Distributed Computing&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Succinct and always worth a re-read: <a href="https://tools.ietf.org/html/rfc1925">&#8220;RFC 1925: The Twelve Networking Truths&#8221;</a> and <a href="https://en.wikipedia.org/wiki/Fallacies_of_Distributed_Computing">&#8220;Fallacies of Distributed Computing&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/02/classics-the-twelve-networking-truths-and-fallacies-of-distributed-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Doctor Who 2: What to Watch: The Caves of Androzani</title>
		<link>http://paradox1x.org/2012/02/missing-doctor-who-2-what-to-watch-the-caves-of-androzani/</link>
		<comments>http://paradox1x.org/2012/02/missing-doctor-who-2-what-to-watch-the-caves-of-androzani/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:15:50 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Movies, TV, Radio, Comics, Books]]></category>
		<category><![CDATA[Doctor Who]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14783</guid>
		<description><![CDATA[Continuing my series of posts on what Doctor Who episodes to watch while it isn&#8217;t on the air, I give you &#8220;The Caves of Androzani&#8221;. Voted the top Doctor Who episode ever by fans back in 2009, it is claustrophobic, &#8230; <a href="http://paradox1x.org/2012/02/missing-doctor-who-2-what-to-watch-the-caves-of-androzani/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continuing my series of posts on what Doctor Who episodes to watch while it isn&#8217;t on the air, I give you  <a href="https://en.wikipedia.org/wiki/The_Caves_of_Androzani">&#8220;The Caves of Androzani&#8221;</a>.  </p>
<p>Voted the top Doctor Who episode ever by fans back in 2009, it is claustrophobic, fast paced, and leaves you wanting to know more about Peter Davidson&#8217;s Doctor.  He is in way over his head, with villains who have complicated motives, that are more than one dimensional, in a life or death situation that is personal and not universe shaking.  I think this may be the last episode featuring a Doctor that is &#8216;just another Time Lord&#8217; and the stakes feel very high, without needing a story having the entire galaxy on the precipice along with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/02/missing-doctor-who-2-what-to-watch-the-caves-of-androzani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The most creative spaces are those which hurl us together. It is the human friction that makes the sparks.&#8221;</title>
		<link>http://paradox1x.org/2012/02/the-most-creative-spaces-are-those-which-hurl-us-together-it-is-the-human-friction-that-makes-the-sparks/</link>
		<comments>http://paradox1x.org/2012/02/the-most-creative-spaces-are-those-which-hurl-us-together-it-is-the-human-friction-that-makes-the-sparks/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:48:48 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14778</guid>
		<description><![CDATA[Jonah Lehrer in the New Yorker lays out how Brainstorming exercises don&#8217;t add up to what we think, and shows us that diversity leads to more innovative ideas in &#8220;Groupthink: The Brainstroming Myth&#8221;: The fatal misconception behind brainstorming is that &#8230; <a href="http://paradox1x.org/2012/02/the-most-creative-spaces-are-those-which-hurl-us-together-it-is-the-human-friction-that-makes-the-sparks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jonah Lehrer in the New Yorker lays out how Brainstorming exercises don&#8217;t add up to what we think, and shows us that diversity leads to more innovative ideas in <a href="http://www.newyorker.com/reporting/2012/01/30/120130fa_fact_lehrer?currentPage=all">&#8220;Groupthink: The Brainstroming Myth&#8221;</a>:<br />
<blockquote>The fatal misconception behind brainstorming is that there is a particular script we should all follow in group interactions. The lesson of Building 20 is that when the composition of the group is right—enough people with different perspectives running into one another in unpredictable ways—the group dynamic will take care of itself. All these errant discussions add up. In fact, they may even be the most essential part of the creative process. Although such conversations will occasionally be unpleasant—not everyone is always in the mood for small talk or criticism—that doesn’t mean that they can be avoided. The most creative spaces are those which hurl us together. It is the human friction that makes the sparks.</p></blockquote>
<p>Read <a href=http://www.newyorker.com/reporting/2012/01/30/120130fa_fact_lehrer?currentPage=all">the whole thing</a>.</p>
<p>Rebuttal: Scott Berkun: <a href="http://www.scottberkun.com/blog/2012/in-defense-of-brainstorming-2/">&#8220;In Defense of Brainstorming&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/02/the-most-creative-spaces-are-those-which-hurl-us-together-it-is-the-human-friction-that-makes-the-sparks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Graphviz and dot &#8211; O&#8217;Reilly Media</title>
		<link>http://paradox1x.org/2012/02/an-introduction-to-graphviz-and-dot-oreilly-media/</link>
		<comments>http://paradox1x.org/2012/02/an-introduction-to-graphviz-and-dot-oreilly-media/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:01:07 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14775</guid>
		<description><![CDATA[O&#8217;Reilly Media posted a nice intro to Graphviz I recently re-read that reminded me how great a tool it is: &#8220;An Introduction to GraphViz and dot &#8211; O&#039;Reilly Media&#8221;. Related: UMLGraph PlantUML Graphviz]]></description>
			<content:encoded><![CDATA[<p>O&#8217;Reilly Media posted a nice intro to Graphviz I recently re-read that reminded me how great a tool it is: <a href='http://linuxdevcenter.com/pub/a/linux/2004/05/06/graphviz_dot.html'>&#8220;An Introduction to GraphViz and dot &#8211; O&#039;Reilly Media&#8221;</a>.</p>
<p>Related:</p>
<p><a href="http://umlgraph.org/">UMLGraph</a><br />
<a href="http://plantuml.sourceforge.net/">PlantUML</a><br />
<a href="http://www.graphviz.org/">Graphviz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/02/an-introduction-to-graphviz-and-dot-oreilly-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Great Advice For Developers Joining A New Team</title>
		<link>http://paradox1x.org/2012/02/some-great-advice-for-developers-joining-a-new-team/</link>
		<comments>http://paradox1x.org/2012/02/some-great-advice-for-developers-joining-a-new-team/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:31:58 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14772</guid>
		<description><![CDATA[Rafe has a short writeup with terrific advice for a developer joining a new team: &#8220;rc3.org &#8211; How to make it as the new developer on a team&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Rafe has a short writeup with terrific advice for a developer joining a new team: <a href='http://rc3.org/2012/02/02/how-to-make-it-as-the-new-developer-on-a-team/'>&#8220;rc3.org &#8211; How to make it as the new developer on a team&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/02/some-great-advice-for-developers-joining-a-new-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

