<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paradox1x.org</title>
	<atom:link href="http://paradox1x.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://paradox1x.org</link>
	<description>Karl Martino, Philadelphia, PA, USA</description>
	<lastBuildDate>Sun, 20 May 2012 00:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Listen to Benjamin Herold&#8217;s report on Philadelphian HS students and college</title>
		<link>http://paradox1x.org/2012/05/listen-to-benjamin-herolds-report-on-philadelphian-hs-students-and-college/</link>
		<comments>http://paradox1x.org/2012/05/listen-to-benjamin-herolds-report-on-philadelphian-hs-students-and-college/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:48:23 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Service, Civics, Government and Activism]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=15021</guid>
		<description><![CDATA[NewsWorks: Benjamin Herold for The Notebook and WHYY: &#8220;Fixing Philadelphia&#8217;s broken pipeline to college&#8221;. You can follow more of this report at The Philadephia Public School Notebook and take part in the comment thread there.]]></description>
			<content:encoded><![CDATA[<p>NewsWorks: Benjamin Herold for The Notebook and WHYY: <a href="http://www.newsworks.org/index.php/local/item/38643">&#8220;Fixing Philadelphia&#8217;s broken pipeline to college&#8221;</a>.</p>
<p>You can follow more of this report at <a href="http://thenotebook.org/summer-2012/124825/college-few#comments">The Philadephia Public School Notebook</a> and take part in the comment thread there.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/05/listen-to-benjamin-herolds-report-on-philadelphian-hs-students-and-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Say what you mean. Bear witness. Iterate.&#8221;</title>
		<link>http://paradox1x.org/2012/04/say-what-you-mean-bear-witness-iterate/</link>
		<comments>http://paradox1x.org/2012/04/say-what-you-mean-bear-witness-iterate/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:02:32 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[Communications, Connection, the Internet, the Web, and Media]]></category>
		<category><![CDATA[Influences and Inspirations]]></category>
		<category><![CDATA[Movies, TV, Radio, Comics, Books]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[John-M-Ford]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14944</guid>
		<description><![CDATA[I went on an interesting journey online last night that led me to the source of the above phrase, a poem on mortality, entropy, memory&#8230; and databases. Yes, you read that right. I read Tor.com&#8217;s wonderful blog almost once a &#8230; <a href="http://paradox1x.org/2012/04/say-what-you-mean-bear-witness-iterate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I went on an interesting journey online last night that led me to the source of the above phrase, a poem on mortality, entropy, memory&#8230; and databases. Yes, you read that right.</p>
<p>I read Tor.com&#8217;s wonderful blog almost once a day to check up posts on books, favorite sci-fi and fantasy TV Series, and more. Yesterday they had a post featuring a striking <a href="http://www.tor.com/blogs/2012/04/when-we-ask-you-to-contribute-to-poetry-month-suddenly-poetry-follows-you-everywhere">photograph by Cat Valente</a> of some haunting graffiti with the title of of this post scrawled out. She had recognized the line from an earlier post in Tor.com&#8217;s Poetry Month series, <a href="http://www.tor.com/blogs/2011/04/sonnet-against-entropy">&#8220;John M. Ford&#8217;s sonnet &#8216;Against Entropy&#8217;&#8221;</a>. Reading the comments in that post led to the original source of the poem, where it was written and shared for the first time.</p>
<p>In 2003 Patrick Nielsen Hayden <a href="http://nielsenhayden.com/electrolite/archives/003789.html">posted about how moved he was by Andrew Brown&#8217;s writing</a> about the slow and terrible death of a friend&#8217;s wife. He lamented, <q>If I were a better writer I’d conclude by yoking the trivial to the tragic, relating the twin inevitabilities of death and database error by means of a rhetorical figure involving worms.</q>. In the comments of <em>that</em> post, <a href="https://en.wikipedia.org/wiki/John_M._Ford">John M. Ford</a>, the writer Neil Gaiman said of, <q>my best critic &#8230; the best writer I knew</q>, wrote the following: </p>
<blockquote><p>
The worm drives helically through the wood<br />
And does not know the dust left in the bore<br />
Once made the table integral and good;<br />
And suddenly the crystal hits the floor.<br />
Electrons find their paths in subtle ways,<br />
A massless eddy in a trail of smoke;<br />
The names of lovers, light of other days &#8211;<br />
Perhaps you will not miss them. That&#8217;s the joke.<br />
The universe winds down. That&#8217;s how it&#8217;s made.<br />
But memory is everything to lose;<br />
Although some of the colors have to fade,<br />
Do not believe you&#8217;ll get the chance to choose.<br />
Regret, by definition, comes too late;<br />
Say what you mean. Bear witness. Iterate.
</p></blockquote>
<p>A poem, written in a blog post comment in 2003, shows up on a physical wall in 2012.</p>
<p>The poem speaks loudly about the ends of things, our role, and even the work I do, which has everything to do with building systems that can adapt and grow in the face of bit rot and lack of attention.</p>
<p>Damn it, I don&#8217;t care if it isn&#8217;t hip, I still love the Web. </p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/04/say-what-you-mean-bear-witness-iterate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Favorite Classic Doctor Who Episodes</title>
		<link>http://paradox1x.org/2012/04/my-favorite-classic-doctor-who-episodes/</link>
		<comments>http://paradox1x.org/2012/04/my-favorite-classic-doctor-who-episodes/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:17:04 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Movies, TV, Radio, Comics, Books]]></category>
		<category><![CDATA[Doctor Who]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14945</guid>
		<description><![CDATA[This is a handy list of older Doctor Who episodes to watch while waiting for the new season to start. For new fans, if you can get past the special effects, and imagine a series where most episodes were more &#8230; <a href="http://paradox1x.org/2012/04/my-favorite-classic-doctor-who-episodes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a handy list of older Doctor Who episodes to watch while waiting for the new season to start. For new fans, if you can get past the special effects, and imagine a series where most episodes were more like &#8216;The Empty Child&#8217;, slower, and a whole lot creepier, and maybe imagine yourself as a 7 year old, watching on a small black and white TV in the middle of the night alone, these will be fun. Enjoy! </p>
<ol>
<li>Fourth: The Brain of Morbius
<ul>
<li><a href="http://tardiseruditorum.blogspot.com/2011/10/sheer-poetry-brain-of-morbius.html">Sheer Poetry (The Brain of Morbius)</a>
</li>
<li><a href="http://www.pagefillers.com/dwrg/brai.htm">DWRG: The Brain of Morbius</a>
</li>
</ul>
</li>
<li>Fourth: The City of Death
<ul>
<li><a href="http://tardiseruditorum.blogspot.com/2012/01/beaming-with-vast-intelligence-city-of.html">Beaming With Vast Intelligence (City of Death)</a>
</li>
<li><a href="http://www.pagefillers.com/dwrg/city2.htm">DWRG: City of Death</a>
</li>
</ul>
</li>
<li>Fourth: The Genesis of the Daleks
<ul>
<li><a href="http://www.pagefillers.com/dwrg/gene.htm">DWRG: The Genesis of the Daleks</a>
</li>
</ul>
</li>
<li>Third: The Three Doctors
<ul>
<li><a href="http://tardiseruditorum.blogspot.com/2011/08/this-point-of-singularity-three-doctors.html">This Point of Singularity (The Three Doctors)</a>
</li>
<li><a href="http://www.pagefillers.com/dwrg/thre.htm">DWRG: The Three Doctors</a>
</li>
</ul>
</li>
<li>Fifth: The Caves of Androzani
<ul>
<li><a href="http://www.pagefillers.com/dwrg/cave2.htm">DWRG: The Caves of Androzani</a>
</li>
</ul>
</li>
<li>Fourth: The Deadly Assassin
<ul>
<li><a href="http://www.pagefillers.com/dwrg/dead.htm">DWRG: The Deadly Assasin</a>
</li>
</ul>
</li>
<li>Fourth: The Robots of Death
<ul>
<li><a href="http://www.pagefillers.com/dwrg/robots.htm">DWRG: The Robots of Death</a>
</li>
</ul>
</li>
<li>Third: The Spearhead from Space
<ul>
<li><a href="http://www.pagefillers.com/dwrg/spea.htm">DWRG: The Spearhead from Space</a>
</li>
</ul>
</li>
<li>Fourth: Pyramids of Mars
<ul>
<li><a href="http://www.pagefillers.com/dwrg/pyra.htm">DWRG: Pyramids of Mars</a>
</li>
</ul>
</li>
<li>Third: Planet of Spiders
<ul>
<li><a href="http://tardiseruditorum.blogspot.com/2011/09/be-childish-sometimes-planet-of-spiders.html">Be Childish Sometimes (Planet of the Spiders)</a>
</li>
<li><a href="http://www.pagefillers.com/dwrg/plans.htm">DWRG: Planet of Spiders</a>
</li>
</ul>
</li>
<li>Fourth: The Arc in Space
<ul>
<li><a href="http://www.pagefillers.com/dwrg/arki.htm">DWRG: The Arc in Space</a>
</li>
</ul>
</li>
<li>Third: Inferno
<ul>
<li><a href="http://www.pagefillers.com/dwrg/infe2.htm">DWRG: Inferno</a>
</li>
</ul>
</li>
<li>Fourth: Planet of Evil
<ul>
<li><a href="http://www.pagefillers.com/dwrg/plane.htm">DWRG: Planet of Evil</a>
</li>
</ul>
</li>
<li>First: The Unearthly Child
<ul>
<li><a href="http://tardiseruditorum.blogspot.com/2011/01/unearthly-child.html">I Was a Dad Once: An Unearthly Child</a>
</li>
<li><a href="http://www.pagefillers.com/dwrg/u0.htm">DWRG: The Uneartly Child</a>
</li>
</ul>
</li>
<li>First: The Daleks
<ul>
<li><a href="http://www.pagefillers.com/dwrg/dale2.htm">DWRG: The Daleks</a>
</li>
</ul>
</li>
<li>Second: The War Games
<ul>
<li><a href="http://www.pagefillers.com/dwrg/warg.htm">DWRG: War Games</a>
</li>
</ul>
</li>
<li>Second: The Evil of the Daleks
<ul>
<li><a href="http://www.pagefillers.com/dwrg/evil.htm">DWRG: The Evil of the Daleks</a>
</li>
</ul>
</li>
<li>Second: The Tomb of the Cybermen
<ul>
<li><a href="http://www.pagefillers.com/dwrg/tomb2.htm">DWRG: The Tomb of the Cybermen</a>
</li>
</ul>
</li>
<li>Fourth: Logopolis
<ul>
<li><a href="http://www.pagefillers.com/dwrg/logo.htm">DWRG: Logopolis</a>
</li>
</ul>
</li>
<li>Fifth: Castrovalva
<ul>
<li><a href="http://www.pagefillers.com/dwrg/cast.htm">DWRG: Castrovalva</a>
</li>
</ul>
</li>
<li>Fifth: The Five Doctors
<ul>
<li><a href="http://www.pagefillers.com/dwrg/five2.htm">DWRG: The Five Doctors</a>
</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/04/my-favorite-classic-doctor-who-episodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A manifesto for teaching computer science in the 21st century&#8221;</title>
		<link>http://paradox1x.org/2012/04/a-manifesto-for-teaching-computer-science-in-the-21st-century/</link>
		<comments>http://paradox1x.org/2012/04/a-manifesto-for-teaching-computer-science-in-the-21st-century/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:24:39 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[k-12]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14942</guid>
		<description><![CDATA[John Naughton wrote a public set of proposals to Michael Gove, Britain&#8217;s MP, Secretary of State for Education, for rebooting its ICT curriculum and published it in The Guardian. It&#8217;s a good read. Even better, check out The Guardian&#8217;s profile &#8230; <a href="http://paradox1x.org/2012/04/a-manifesto-for-teaching-computer-science-in-the-21st-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Naughton wrote a public set of proposals to Michael Gove, Britain&#8217;s MP, Secretary of State for Education, for rebooting its ICT curriculum and <a href="http://www.guardian.co.uk/education/2012/mar/31/manifesto-teaching-ict-education-minister">published it in The Guardian</a>. It&#8217;s a good read.</p>
<p>Even better, check out The Guardian&#8217;s <a href="http://www.guardian.co.uk/education/2012/mar/31/young-coders-ideas-for-change?intcmp=239">profile of 7 teenagers who code</a>.</p>
<p>Related:</p>
<p>Metafilter: <a href="http://www.metafilter.com/114419/Guardian-feature-on-the-future-of-computnig-education-in-UK">Guardian feature on the future of computing education in UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/04/a-manifesto-for-teaching-computer-science-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Miller: &#8220;how mind-blowingly awesome that is?&#8221;</title>
		<link>http://paradox1x.org/2012/04/charles-miller-how-mind-blowingly-awesome-that-is/</link>
		<comments>http://paradox1x.org/2012/04/charles-miller-how-mind-blowingly-awesome-that-is/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:30:04 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14939</guid>
		<description><![CDATA[We&#8217;ve come a long way from the 80s and the devices that so many of us started our journey as programmers Charles Miller notes in &#8220;Johnny and Jenny Can Code&#8221;: Today, if you&#8217;re a teenager with a Mac (insert some &#8230; <a href="http://paradox1x.org/2012/04/charles-miller-how-mind-blowingly-awesome-that-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve come a long way from the 80s and the devices that so many of us started our  journey as programmers Charles Miller notes in <a href="http://fishbowl.pastiche.org/2012/04/03/johnny_and_jenny_can_code/">&#8220;Johnny and Jenny Can Code&#8221;</a>:<br />
<blockquote>Today, if you&#8217;re a teenager with a Mac (insert some other platform into this paragraph if you object to Apple on moral or financial grounds), you can download for free the same tools that professional developers use to write Mac, iPhone and iPad applications. You can read countless free tutorials on how to use them, download reams of sample code for free, and ask for help on forums full of people who may never know you’re a precocious kid. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/04/charles-miller-how-mind-blowingly-awesome-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Metal Iron Maiden Covers</title>
		<link>http://paradox1x.org/2012/04/non-metal-iron-maiden-covers/</link>
		<comments>http://paradox1x.org/2012/04/non-metal-iron-maiden-covers/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:33:57 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Iron Maiden]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14930</guid>
		<description><![CDATA[YouTube: naddani: Wasted Years (Iron Maiden) &#8211; Acoustic cover: YouTube: Thomas Zwijsen: Classical/Acoustic: Iron Maiden acoustic &#8211; Wasted Years: YouTube: JonathanHarpa: Iron Maiden in harp and guitar &#8211; Hallowed be thy name: YouTube: vkgoeswild: Iron Maiden &#8211; Run To The &#8230; <a href="http://paradox1x.org/2012/04/non-metal-iron-maiden-covers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>YouTube: naddani: <a href="http://youtu.be/RXltL1H1m3k">Wasted Years (Iron Maiden) &#8211; Acoustic cover</a>:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/RXltL1H1m3k" frameborder="0" allowfullscreen></iframe></p>
<p>YouTube: Thomas Zwijsen: Classical/Acoustic: <a href="http://youtu.be/6uvlqYv6tkc">Iron Maiden acoustic &#8211; Wasted Years</a>:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6uvlqYv6tkc" frameborder="0" allowfullscreen></iframe></p>
<p>YouTube: JonathanHarpa: <a href="http://youtu.be/dR5gmtXdSrs">Iron Maiden in harp and guitar &#8211; Hallowed be thy name</a>:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/dR5gmtXdSrs" frameborder="0" allowfullscreen></iframe></p>
<p>YouTube: vkgoeswild: <a href="http://youtu.be/DKMzs5h82Gk">Iron Maiden &#8211; Run To The Hills &#8211; piano cover</a>:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/DKMzs5h82Gk" frameborder="0" allowfullscreen></iframe></p>
<p>YouTube: WonkyFonk: <a href="http://youtu.be/rXzrv7jCbts">Iron Maiden &#8211; Hallowed Be Thy Name (acoustic)</a>:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/rXzrv7jCbts" frameborder="0" allowfullscreen></iframe></p>
<p>YouTube: ThomasZwijsen2007: <a href="http://youtu.be/4a2y8nij-Vo">Bruce Dickinson &#8211; Tears Of The Dragon (Acoustic)</a>: </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4a2y8nij-Vo" frameborder="0" allowfullscreen></iframe></p>
<p>YouTube: Jcronk: <a href="http://youtu.be/SQxqxzvwnTQ">Folkified Hallowed Be Thy Name</a>:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/SQxqxzvwnTQ" frameborder="0" allowfullscreen></iframe></p>
<p>YouTube: hampusvh2: <a href="http://youtu.be/Abv8Obzdakw">Iron Maiden &#8211; The Trooper (Piano)</a>: </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Abv8Obzdakw" frameborder="0" allowfullscreen></iframe></p>
<p>Related:</p>
<p>Metafilter: <a href="http://www.metafilter.com/114355/Thomas-Zwijsen-performs-Nylon-Maiden">&#8220;Thomas Zwijsen performs Nylon Maiden&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/04/non-metal-iron-maiden-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm: the Hadoop of Realtime Stream Procesing</title>
		<link>http://paradox1x.org/2012/03/storm-the-hadoop-of-realtime-stream-procesing/</link>
		<comments>http://paradox1x.org/2012/03/storm-the-hadoop-of-realtime-stream-procesing/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:34:46 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14926</guid>
		<description><![CDATA[This presentation was great to get a peek at what Twitter&#8217;s Storm was about: YouTube: PyCon US 2012: Gabriel Grant: Related: Twitter Engineering: &#8220;A Storm is coming: more details and plans for release&#8221; GitHub: Storm]]></description>
			<content:encoded><![CDATA[<p>This presentation was great to get a peek at what Twitter&#8217;s Storm was about: YouTube: <a href="http://youtu.be/Ycvg0PCQ-sM">PyCon US 2012: Gabriel Grant</a>: <iframe width="420" height="315" src="http://www.youtube.com/embed/Ycvg0PCQ-sM" frameborder="0" allowfullscreen></iframe></p>
<p>Related:</p>
<p>Twitter Engineering: <a href="http://engineering.twitter.com/2011/08/storm-is-coming-more-details-and-plans.html">&#8220;A Storm is coming: more details and plans for release&#8221;</a></p>
<p>GitHub: <a href="https://github.com/nathanmarz/storm">Storm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/03/storm-the-hadoop-of-realtime-stream-procesing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought Provokers From Python&#8217;s Guido Van Rossum and Clojure&#8217;s Rich Hickey</title>
		<link>http://paradox1x.org/2012/03/thought-provokers-from-pythons-guido-van-rossum-and-clojures-rich-hickey/</link>
		<comments>http://paradox1x.org/2012/03/thought-provokers-from-pythons-guido-van-rossum-and-clojures-rich-hickey/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:16:30 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14918</guid>
		<description><![CDATA[At Strange Loop 2011 Clojure&#8217;s Rich Hickey gave a presentation (video) on programming and simplicity that rankled some feathers and triggered a heated discussion at reddit. Duncan McGreggor, decided to contact Python&#8217;s Guido Van Rossum to interview him about his &#8230; <a href="http://paradox1x.org/2012/03/thought-provokers-from-pythons-guido-van-rossum-and-clojures-rich-hickey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Strange Loop 2011 Clojure&#8217;s Rich Hickey <a href="http://www.infoq.com/presentations/Simple-Made-Easy">gave a presentation</a> (video) on programming and simplicity that rankled some feathers and triggered a heated discussion <a href="http://www.reddit.com/r/programming/comments/lirke/simple_made_easy_by_rich_hickey_video/">at reddit</a>.</p>
<p>Duncan McGreggor, decided to contact Python&#8217;s Guido Van Rossum to <a href="http://oubiwann.blogspot.co.uk/2012/03/conversation-with-guido-about-callbacks.html">interview him</a> about his <a href="http://pyvideo.org/video/956/keynote-guido-van-rossum">keynote talk at PyCon US 2012</a> (video), specifically his thoughts on callbacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/03/thought-provokers-from-pythons-guido-van-rossum-and-clojures-rich-hickey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawn of the Municipal Chief Innovation Officer</title>
		<link>http://paradox1x.org/2012/03/the-dawn-of-the-municipal-chief-innovation-officer/</link>
		<comments>http://paradox1x.org/2012/03/the-dawn-of-the-municipal-chief-innovation-officer/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:29:46 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Coding, Software Engineering, Programming]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Public Service, Civics, Government and Activism]]></category>
		<category><![CDATA[civmedia]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14903</guid>
		<description><![CDATA[Emily Badger in The Atlantic recently wrote about &#8220;The Dawn of the Municipal Chief Innovation Officer&#8221;. Technically Philly had a conversation with Philadelphia&#8217;s Adel Ebeid, Philadelphia&#8217;s first Chief Innovation Officer, back in November last year: &#8220;There’s this one side of &#8230; <a href="http://paradox1x.org/2012/03/the-dawn-of-the-municipal-chief-innovation-officer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emily Badger in The Atlantic recently wrote about <a href="http://www.theatlanticcities.com/technology/2012/03/dawn-municipal-chief-innovation-officer/1516/">&#8220;The Dawn of the Municipal Chief Innovation Officer&#8221;</a>. Technically Philly had a conversation with Philadelphia&#8217;s Adel Ebeid, Philadelphia&#8217;s first Chief Innovation Officer, <a href="http://technicallyphilly.com/2011/08/12/adel-ebeid-a-conversation-with-the-first-ever-city-of-philadelphia-chief-innovation-officer">back in November last year</a>:</p>
<blockquote><p>&#8220;There’s this one side of the coin where people see just this disenchantment and negative view of government,” says Jay Nath, the Chief Innovation Officer for the city of San Francisco. &#8220;But there’s also this flip side where people actually believe that working with government, we can make a better solution and better improvements for our society.&#8221;</p>
<p>&#8230;There are, by our count, just two major cities in the U.S. that currently have someone sitting in this role, and they&#8217;ve both settled in within the past six months. Adel Ebeid stepped into the job in Philadelphia after working as the chief information officer for the state of New Jersey. Like Nath, he views his role largely as connecting city hall and all of its resources with a new generation of problem-solvers outside of it.</p>
<p>&#8230;The birth of the municipal chief innovation officer job is a response to these two trends: to fundamental changes in technology that are revolutionizing citizen engagement, and to a cultural movement that is turning the data-dense inner workings of city halls into public challenges that are actually kind of a kick to solve.</p>
<p>&#8220;There aren’t that many of us right now,&#8221; Ebeid says, &#8220;but I can tell you we’re certainly an early testbed for what will become mainstream by 2015.&#8221;</p>
</blockquote>
<p>Related:</p>
<p>City of Philadelphia: <a href="http://www.phila.gov/dot/index.html">Office of Innovation and Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/03/the-dawn-of-the-municipal-chief-innovation-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tor.com re-watches &#8220;Total Recall&#8221;</title>
		<link>http://paradox1x.org/2012/03/tor-com-re-watches-total-recall/</link>
		<comments>http://paradox1x.org/2012/03/tor-com-re-watches-total-recall/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:57:02 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Movies, TV, Radio, Comics, Books]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Total Recall]]></category>

		<guid isPermaLink="false">http://paradox1x.org/?p=14890</guid>
		<description><![CDATA[Tor.com gets at the philosophical core of &#8220;Total Recall&#8221; in &#8216;&#8221;If I’m Not Me, Then Who The Hell Am I?&#8221;: Total Recall&#8217;. I need to get around to reading some of Philip K. Dick&#8217;s stories.]]></description>
			<content:encoded><![CDATA[<p>Tor.com gets at the philosophical core of &#8220;Total Recall&#8221; in <a href="http://www.tor.com/blogs/2012/03/qif-im-not-me-then-who-the-hell-am-iq-total-recall">&#8216;&#8221;If I’m Not Me, Then Who The Hell Am I?&#8221;: Total Recall&#8217;</a>.  I need to get around to reading some of Philip K. Dick&#8217;s stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradox1x.org/2012/03/tor-com-re-watches-total-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

